Wurundjeri Cultural Program at Polly Woodside
Explore colonisation, industrialisation and water in the world through different lenses on the banks of the Birrarung (Yarra River) at Polly Woodside.
Step aboard Polly Woodside with our crew to explore the life of a sailor focusing on nautical technologies and conditions at sea in the time of sailing ships.
Explore the banks of the Birrarung as a class, considering the causes and consequences of colonisation and industrialisation on the Birrarung, visiting key sites such as Enterprize Park where Batman landed in 1832, and a surviving 1800s factory.
This program is delivered in partnership with Wurundjeri Woi Wurrung Cultural Heritage Aboriginal Corporation. Thank you for supporting this co-delivery of invaluable First Nations content
Curriculum Links
| Subject | Strand | Sub-strand | Content descriptions | Students will… |
|---|---|---|---|---|
| History | Historical knowledge and understanding | Early colonisation of Australia to c. 1800 | the causes for the establishment of the first permanent British colony on Gadigal Country (Sydney) in 1788 | Experience what life was like for an explorer aboard a tall ship, including navigational technologies and daily life. |
| VC2HH4K07 | ||||
| the experiences and perspectives of individuals and groups, including military and civilian officials and convicts, involved in the establishment of the first British colony on Gadigal Country (Sydney) | Discover what the experience of being aboard a tall ship was like. | |||
| VC2HH4K08 | ||||
| different interpretations of the early colonisation of Australia, including why British colonisation is interpreted as an invasion, and Terra Nullius | Compare and contrast the differences between the experiences of the experiences of the Wurundjeri Woi Wurrung people and Europeans such as John Batman after invasion occurred on the Birrarung. | |||
| VC2HH4K10 | ||||
| Community, remembrance and celebrations | the significance of Country and Place to Aboriginal and/or Torres Strait Islander Peoples who are connected to their area | Explore the significance of Country to the Wurundjeri Woi Wurrung people. | ||
| VC2HH4K01 | ||||
| Historical Concepts and Skills | Using Historical Sources | identify the features and content of historical sources | Utilise primary sources aboard Polly Woodside that give insight into the lives of sailors. | |
| VC2HH4S03 | ||||
| describe perspectives of people from the past based on evidence from primary sources | Explore the evidence provided in George Andrews’ diary, that recounts what life aboard a tall ship was like. | |||
| VC2HH4S04 | ||||
| Continuity and Change | identify and describe continuity and change | Examine the similarities and differences between the technologies used aboard ships both then and now. Explore the changes that occurred to the Birrarung through colonisation and industrialisation. | ||
| VC2HH4S06 | ||||
| Geography | Geographical Knowledge and Understanding | Diversity of Places and environments | the importance of environments, including natural vegetation and water sources, to people and animals in Australia and on another continent | Explore the importance of water sources like the Birrarung for the Wurundjeri Woi Wurrung people, as well as the European invaders. |
| VC2HG4K03 |
| Subject | Strand | Sub-strand | Content descriptions | Students will… |
|---|---|---|---|---|
| History | Historical Knowledge | Australia 1800-1900 | the impacts of the development of colonies on Aboriginal and Torres Strait Islander Peoples, local-born colonists and migrants, and on the environment | Explore the changes that occurred due to colonisation and industrialisation, including daily life for the Wurundjeri Woi Wurrung people, as well as changes to the landscape. |
| VC2HH6K02 | ||||
| the continuities and changes associated with significant developments or events on a colony | Analyse the impact of John Batman’s treaty. | |||
| VC2HH6K03 | ||||
| Historical Concepts and Skills | Continuity and Change | describe patterns of continuity and change | Examine the similarities and differences between the technologies used aboard ships both then and now. Explore the changes that occurred to the Birrarung through colonisation and industrialisation. | |
| VC2HH6S07 |
| Subject | Strand | Sub-strand | Content descriptions | Students will… |
|---|---|---|---|---|
| History | Historical Knowledge | development and features of early societies, such as the development of technologies, agriculture, trade, social groups, religious beliefs and laws | Explore some of the oral histories of the Wurundjeri Woi Wurrung people’s experiences pre-colonisation. | |
| VC2HH8K02 | ||||
| Investigation: Aboriginal and Torres Strait Islander Peoples' knowledge and understandings (Deep Time to the modern era) | significant Aboriginal and Torres Strait Islander Peoples’ beliefs and values that shaped, and continue to shape, everyday life, such as the relationships with Country and Place, land, trade, technologies and stories | Discover the beliefs and values held by many First Peoples communities, including dreaming stories which encourage care for Country and Place. | ||
| VC2HH8K09 | ||||
| Historical Concepts and Skills | Causes and consequences | explain the causes and consequences of significant events, individuals, ideas and developments and their contribution to continuity and change | Examine the causes and consequences of invasion and industrialisation on the Birrarung. | |
| VC2HH8S08 | ||||
| Geography | Geographical Knowledge and Understanding | Water in the world | the environmental, economic, cultural, spiritual and aesthetic uses and value of water, including for Aboriginal and Torres Strait Islander Peoples and peoples of the Asia region | Explore the significance of The Birrarung for Wurundjeri Woi Wurrung people as both a food source and for spiritual and cultural uses. Understand how vital water was to transportation and economics in the 1800s for Europeans. |
| VC2HG8K02 |
Program Details
On Request
4 hours. 10:00am-2:00pm
20-80 students per day.
A minimum charge of 50 students applies
Teacher/carer:student ratio: 1:10
Social script for parents and teachers of students on the autism spectrum.
Teachers will receive a detailed resource pack that includes suggested pre- and post-visit activities upon booking.
$45 per student
(A minimum charge of 50 students applies.)
Click here to access the Task Risk Assessment.
Polly Woodside is not accessible to those in wheelchairs or those with limited mobility. The museum is wheelchair accessible.
To book, complete the Online Booking Form. For enquiries, email [email protected] or phone (03) 9656 9889.
Polly Woodside Education Programs
121 South Wharf Promenade
South Wharf 3006 VIC
